Hunger and Nutrition Commitment Index (HANCI) Key data for Ethiopia
dc.contributor.author | te Lintelo, Dolf | |
dc.coverage.spatial | Ethiopia | en_GB |
dc.date.accessioned | 2013-10-15T10:15:26Z | |
dc.date.available | 2013-10-15T10:15:26Z | |
dc.date.issued | 2013-10-15 | |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/3092 | |
dc.language.iso | en | en_GB |
dc.rights | This is an Open Access publication distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are clearly credited. | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en_GB |
dc.title | Hunger and Nutrition Commitment Index (HANCI) Key data for Ethiopia | en_GB |
dc.type | Series paper (IDS) | en_GB |
dc.rights.holder | Institute of Development Studies | en_GB |
dc.identifier.team | Knowledge Services | en_GB |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1616]
Except where otherwise noted, this item's license is described as This is an Open Access publication distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are clearly credited.