Newcomer Wellbeing and Placemaking in Southeast England
dc.contributor.author | Soye, Emma | |
dc.contributor.author | Watters, Charles | |
dc.coverage.spatial | United Kingdom | en |
dc.date.accessioned | 2022-06-24T09:41:03Z | |
dc.date.available | 2022-06-24T09:41:03Z | |
dc.date.issued | 2022-06-24 | |
dc.identifier.citation | Soye, E. and Watters, C. (2022) 'Newcomer Wellbeing and Placemaking in Southeast England', IDS Policy Briefing 198, Brighton: Institute of Development Studies, DOI: 10.19088/IDS.2022.042 | en |
dc.identifier.issn | 1479-974X | |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/17490 | |
dc.description.abstract | How do refugees and asylum seekers experience wellbeing and placemaking in urban contexts? The Displacement, Placemaking and Wellbeing in the City (DWELL) project explored this question through interviews with people working for non-governmental and community organisations in southeast England. It found that the current asylum system negatively impacts wellbeing and placemaking for asylum seekers, and that access to urban spaces is key to building community connections. Non-governmental organisations and faith groups play an important role in sustaining a sense of wellbeing and place for refugees and asylum seekers. | en |
dc.description.sponsorship | Economic and Social Research Council (Grant Ref ES/R011125/1) | en |
dc.description.sponsorship | Global Challenges Research Fund | en |
dc.description.sponsorship | EU-India Platform for the Social Sciences and Humanities (EqUIP) | en |
dc.language.iso | en | en |
dc.publisher | Institute of Development Studies | en |
dc.relation.ispartofseries | IDS Policy Briefing;198 | |
dc.rights | © Institute of Development Studies 2022. This is an Open Access briefing distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Health | en |
dc.subject | Migration | en |
dc.subject | Politics and Power | en |
dc.subject | Population | en |
dc.subject | Security and Conflict | en |
dc.title | Newcomer Wellbeing and Placemaking in Southeast England | en |
dc.type | IDS Policy Briefing | en |
dc.rights.holder | Institute of Development Studies | en |
dc.identifier.team | Cities | en |
dc.identifier.doi | 10.19088/IDS.2022.042 | |
dcterms.dateAccepted | 2022-06-24 | |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.versionofrecord | 10.19088/IDS.2022.042 | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1639]
Except where otherwise noted, this item's license is described as © Institute of Development Studies 2022. This is an Open Access briefing distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated.