China–Africa Economic Zones as Catalysts for Industrialisation
dc.contributor.author | Alden, Chris | |
dc.contributor.author | Gu, Jing | |
dc.coverage.spatial | China | en |
dc.coverage.spatial | Africa | en |
dc.date.accessioned | 2021-05-28T08:37:21Z | |
dc.date.available | 2021-05-28T08:37:21Z | |
dc.date.issued | 2021-05-27 | |
dc.identifier.citation | Alden, C. and Gu, J. (2021) 'China–Africa Economic Zones as Catalysts for Industrialisation', IDS Policy Briefing 182, Brighton: Institute of Development Studies, DOI: 10.19088/IDS.2021.045 | en |
dc.identifier.issn | 1479-974X | |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/16629 | |
dc.description.abstract | Chinese-sponsored Economic and Trade Cooperation Zones offer African countries opportunities for new sources of investment, employment, skills transfer and technology transfer that promote industrialisation. For more than 15 years, these economic zones have provided a window into the complexities of transforming African aspirations for industrialisation into realities. Through policy frameworks and incentives, Chinese firms have been encouraged to link with local economies. Despite varied outcomes, African support for industrial parks remains strong. To be sustainable, African Special Economic Zones need constructive partnerships and strong African governance, backed by high-quality data to inform both Chinese and African government decisions. | en |
dc.description.abstract | Please note: An HTML version of this document is available below. Please click on the link under "More details". | |
dc.description.sponsorship | Foreign, Commonwealth & Development Office | en |
dc.language.iso | en | en |
dc.publisher | Institute of Development Studies | en |
dc.relation.ispartofseries | IDS Policy Briefing;182 | |
dc.rights | This is an Open Access briefing distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Aid | en |
dc.subject | Economic Development | en |
dc.subject | Industrial Development | en |
dc.subject | Trade | en |
dc.title | China–Africa Economic Zones as Catalysts for Industrialisation | en |
dc.type | IDS Policy Briefing | en |
dc.rights.holder | Institute of Development Studies | en |
dc.identifier.externaluri | https://www.ids.ac.uk/publications/china-africa-economic-zones-as-catalysts-for-industrialisation-html/ | |
dc.identifier.team | Business, Markets and the State | en |
dc.identifier.doi | 10.19088/IDS.2021.045 | |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.versionofrecord | 10.19088/IDS.2021.045 | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1645]
Except where otherwise noted, this item's license is described as This is an Open Access briefing distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated.