'This Changes Everything'?: Rethinking Fragility and Violent Conflicts from the Climate Crisis Perspective
dc.contributor.author | Reimann, Cordula | |
dc.contributor.author | Burns, Danny | |
dc.date.accessioned | 2019-12-20T15:33:23Z | |
dc.date.available | 2019-12-20T15:33:23Z | |
dc.date.issued | 2019-12 | |
dc.identifier.citation | Reimann, C. and Burns, D. (2019) 'This Changes Everything'?: Rethinking Fragility and Violent Conflicts from the Climate Crisis Perspective, Brighton: Reimann and Burns | en |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/14956 | |
dc.description.abstract | With reports of Arctic fires (e.g. Cockburn 2019) in the summer of 2019 and extreme heat waves and droughts in South Asia and Europe and flooding in the USA becoming more frequent and intense, and weekly worldwide climate demonstrations, we are reminded that climate change is very real, and political action has to be taken urgently. There is a great scientific consensus that climate change is to a large extent humanmade; i.e. that human activities have largely contributed to climate change (e.g. IPCC 2013; IPCC 2018; World Bank 2010). We know that if we do not cut carbon emissions and stop ecosystem and biodiversity destruction urgently and radically, catastrophic climate consequences are highly probable. Published estimates of the numbers of people who may be displaced by climate crisis-related effects by 2050 range from 25 million to 300 million people (e.g. Kälin 2010; Wilkinson et al. 2016). Countries at the highest risk of climate crisis are concentrated in sub-Saharan Africa and South Asia. These countries in the global South will bear an estimated 75% of the costs of the climate crisis, while the poorest half of the world’s population cause just 10% of CO2 emissions (World Bank 2010). | en |
dc.language.iso | en | en |
dc.publisher | Cordula Reimann and Danny Burns | en |
dc.rights | This is an Open Access paper distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated. http://creativecommons.org/licenses/by/4.0/legalcode | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Climate Change | en |
dc.subject | Development Policy | en |
dc.subject | Environment | en |
dc.subject | Governance | en |
dc.title | 'This Changes Everything'?: Rethinking Fragility and Violent Conflicts from the Climate Crisis Perspective | en |
dc.type | Article | en |
dc.rights.holder | © Cordula Reimann and Danny Burns, 2019 | en |
dc.identifier.team | Participation | en |
dcterms.dateAccepted | 2019-12 | |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1640]
Except where otherwise noted, this item's license is described as This is an Open Access paper distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated. http://creativecommons.org/licenses/by/4.0/legalcode