Cash Transfer Programming: Trends and Patterns Among Irish Aid’s Partners
dc.contributor.author | Szyp, Carolina | |
dc.contributor.author | Sabates-Wheeler, Rachel | |
dc.date.accessioned | 2019-10-14T13:03:14Z | |
dc.date.available | 2019-10-14T13:03:14Z | |
dc.date.issued | 2019-10-14 | |
dc.identifier.citation | Szyp, C. and Sabates-Wheeler, R. (2019) Cash Transfer Programming: Trends and Patterns Among Irish Aid’s Partners, IDS Working Paper 532, Brighton: IDS | en |
dc.identifier.isbn | 978-1-78118-593-3 | |
dc.identifier.issn | 2040-0209 | |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/14742 | |
dc.description.abstract | Cash transfer programming (CTP) constitutes one component of both social protection systems as well as humanitarian interventions. CTP can provide long-term support to poor and vulnerable populations as part of emerging social protection systems and also short-term emergency assistance in humanitarian contexts. Given the increasing trend towards CTP by different actors, priority is being given to harmonisation and coordination. In order to successfully adapt, harmonise, manage, and collaborate among partners, it is necessary to generate awareness of the different actors’ engagement modes (approaches, settings, modalities, targeting, and delivery methods). This paper elaborates on the advantages and disadvantages of using cash in relation to in-kind support, and presents the strategies used by a range of Irish Aid’s partners – multilaterals, bilaterals, and non-government organisations – to engage with CTP. The aim of this stakeholder mapping exercise is to increase Irish Aid’s knowledge on partner approaches and to enhance CTP engagement in complex contexts. | en |
dc.description.sponsorship | Irish Aid | en |
dc.language.iso | en | en |
dc.publisher | IDS | en |
dc.relation.ispartofseries | IDS Working Paper;532 | |
dc.rights | This is an Open Access paper distributed under the terms of the Creative Commons Attribution Non Commercial 4.0 International licence (CC BY-NC), which permits use, distribution and reproduction in any medium, provided the original authors and source are credited, any modifications or adaptations are indicated, and the work is not used for commercial purposes. http://creativecommons.org/licenses/by-nc/4.0/legalcode | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | en |
dc.subject | Aid | en |
dc.subject | Social Protection | en |
dc.title | Cash Transfer Programming: Trends and Patterns Among Irish Aid’s Partners | en |
dc.type | IDS Working Paper | en |
dc.rights.holder | IDS | en |
dc.identifier.team | Rural Futures | en |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1616]
Except where otherwise noted, this item's license is described as This is an Open Access paper distributed under the terms of the Creative Commons Attribution Non Commercial 4.0 International licence (CC BY-NC), which permits use, distribution and reproduction in any medium, provided the original authors and source are credited, any modifications or adaptations are indicated, and the work is not used for commercial purposes. http://creativecommons.org/licenses/by-nc/4.0/legalcode