Masculinities and Transition in Ukraine: Country Brief
Маскулинность в период трансформации в Украине: краткий обзор
dc.contributor.author | Walker, Charlie | |
dc.contributor.author | Babenko, Svitlana | |
dc.contributor.author | Greig, Alan | |
dc.coverage.spatial | Ukraine | en |
dc.date.accessioned | 2019-09-10T11:29:04Z | |
dc.date.available | 2019-09-10T11:29:04Z | |
dc.date.issued | 2019-09-10 | |
dc.identifier.citation | Walker, C. with Babenko, S. and Greig, A. (2019) Masculinities and Transition in Ukraine: Country Brief, Brighton: IDS | en |
dc.identifier.citation | Уокер Ч., с Бабенко С. и Грейг, А. (2019) Маскулинность в период трансформации в Украине: краткий обзор, Брайтон: Институт Исследований Развития | ru |
dc.identifier.isbn | 978-1-78118-525-4 | |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/14691 | |
dc.description.abstract | As Ukraine has attempted to distance itself from the Soviet past and to establish a strong and independent self-identity, ideals of masculinity and femininity have emerged that have both nationalist and traditionalist overtones. In contrast to the Soviet emphasis on women’s ‘dual role’, constructions of femininity in contemporary Ukraine prioritise domesticity and motherhood. For men, although there is continuity in the patriotic relationship they share with the state, their more immediate roles have been transformed by the shift to a market economy, such that self-realisation should now also come through individual success in the marketplace and, in turn, as a breadwinner for one’s family. The respective emphasis on women’s domestic role and men’s role as breadwinners reinforces stereotypes that permeate all spheres of life, and these lie at the root of a series of gendered problems faced by women and men. This brief is based on a larger study (that also includes Egypt, Kazakhstan and Turkey), which explores how transition in different countries has been experienced by different groups of men, and its impacts on gender relations. It aims to assist the European Bank for Reconstruction and Development and other stakeholders to consider ways of engaging men as agents of positive change for gender equality – alongside women and girls – as well as to complement women-focused projects and investments to enhance both the resilience of transitions and equality of opportunity. | en |
dc.description.abstract | Я мало что знаю об [отпуске отцам в связи с рождением ребенка], но мой друг брал его, потому что его жена зарабатывает больше него, но для меня это чуть-чуть диковато… До беременности моя жена тоже зарабатывала больше меня… А меня это задевало внутри… из-за этого я работал, работал и работал, чтобы перебить ее зарплату… но меня просто так воспитали мои родители, так заложено во мне. | ru |
dc.description.sponsorship | European Bank for Reconstruction and Development | en |
dc.description.sponsorship | TaiwanBusiness EBRD TC Fund | en |
dc.language.iso | en | en |
dc.publisher | IDS | en |
dc.rights | This is an Open Access brief distributed under the terms of the Creative Commons Attribution Non Commercial 4.0 International licence (CC BY-NC), which permits use, distribution and reproduction in any medium, provided the original authors and source are credited, any modifications or adaptations are indicated, and the work is not used for commercial purposes. http://creativecommons.org/licenses/by-nc/4.0/legalcode | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | en |
dc.subject | Finance | en |
dc.subject | Gender | en |
dc.subject | Work and Labour | en |
dc.title | Masculinities and Transition in Ukraine: Country Brief | en |
dc.title | Маскулинность в период трансформации в Украине: краткий обзор | ru |
dc.type | Other | en |
dc.rights.holder | European Bank for Reconstruction and Development and the Institute of Development Studies | en |
dc.identifier.team | Gender and Sexuality | en |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1639]
Except where otherwise noted, this item's license is described as This is an Open Access brief distributed under the terms of the Creative Commons Attribution Non Commercial 4.0 International licence (CC BY-NC), which permits use, distribution and reproduction in any medium, provided the original authors and source are credited, any modifications or adaptations are indicated, and the work is not used for commercial purposes. http://creativecommons.org/licenses/by-nc/4.0/legalcode