Participatory Research, Planning and Evaluation Process in Uttar Pradesh and Bihar Hotspots Summary Results: Participatory Action Research
dc.contributor.author | B Nanda, Rituu | |
dc.contributor.author | Chandrasekharan, Anusha | |
dc.contributor.author | Oosterhoff, Pauline | |
dc.contributor.author | Burns, Danny | |
dc.coverage.spatial | India | en |
dc.date.accessioned | 2019-08-16T11:24:44Z | |
dc.date.available | 2019-08-16T11:24:44Z | |
dc.date.issued | 2019-08-13 | |
dc.identifier.citation | Nanda, R.B.; Chandrasekharan, A.; Oosterhoff, P. and Burns, D. (2019) Participatory Research, Planning and Evaluation Process in Uttar Pradesh and Bihar Hotspots Summary Results: Participatory Action Research, Brighton: IDS | en |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/14654 | |
dc.description.abstract | IDS and Praxis supported eleven action research groups in Bihar and Uttar Pradesh. The groups identified their research enquiries based on a joint analysis of the life stories at the Collective Story Analysis workshop 13–16 May 2015. The aim of the action groups was to develop ideas for pilot interventions, including encouragement and support of the researchers, but without additional project funding. This allowed people to explore ideas and to mobilise resources outside the operational programmes. | en |
dc.description.sponsorship | Freedom Fund | en |
dc.language.iso | en | en |
dc.publisher | IDS | en |
dc.rights | © Institute of Development Studies 2019. This is an Open Access report distributed under the terms of the Creative Commons Attribution No Derivatives 4.0 International licence (CC BY-ND), which permits use and distribution in any medium, provided the original authors and source are credited and no modifications or adaptations are made. https://creativecommons.org/licenses/by-nd/4.0/legalcode | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en |
dc.subject | Economic Development | en |
dc.subject | Participation | en |
dc.subject | Politics and Power | en |
dc.subject | Rights | en |
dc.subject | Work and Labour | en |
dc.title | Participatory Research, Planning and Evaluation Process in Uttar Pradesh and Bihar Hotspots Summary Results: Participatory Action Research | en |
dc.type | Series paper (IDS) | en |
dc.rights.holder | © Institute of Development Studies; Freedom Fund 2019 | en |
dcterms.dateAccepted | 2019-08-13 | |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
Child Labour [34]
-
IDS Research [1645]
Except where otherwise noted, this item's license is described as © Institute of Development Studies 2019. This is an Open Access report distributed under the terms of the Creative Commons Attribution No Derivatives 4.0 International licence (CC BY-ND), which permits use and distribution in any medium, provided the original authors and source are credited and no modifications or adaptations are made. https://creativecommons.org/licenses/by-nd/4.0/legalcode