Participatory Statistics to Measure Prevalence in Bonded Labour Hotspots in Tamil Nadu: Findings of the Base- and Endline Study
dc.contributor.author | Oosterhoff, Pauline | |
dc.contributor.author | Joseph, Stanley | |
dc.contributor.author | Shah, Pragya | |
dc.contributor.author | Bharadwaj, Sowmyaa | |
dc.contributor.author | Chandrasekharan, Anusha | |
dc.contributor.author | Burns, Danny | |
dc.contributor.author | Saha, Amrita | |
dc.coverage.spatial | India | en |
dc.date.accessioned | 2019-08-16T11:16:28Z | |
dc.date.available | 2019-08-16T11:16:28Z | |
dc.date.issued | 2019-08-13 | |
dc.identifier.citation | Oosterhoff, P.; Joseph, S.; Shah, P.; Bharadwaj, S.; Chandrasekharan, A.; Burns, D. and Saha, A. (2019) Participatory statistics to measure prevalence in bonded labour hotspots in Tamil Nadu: Findings of the base- and endline study, Brighton: IDS | en |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/14651 | |
dc.description.abstract | This report documents the findings of the Institute of Development Studies’ (IDS) and its partner, ‘Praxis Institute for Participatory Practices’, programme of research, learning and evaluation of the Freedom Fund funded operational work in a ‘modern slavery hotspot’ in Tamil Nadu to reduce the prevalence of bonded labour in the states of Tamil Nadu. Research was undertaken in this programme between 2016 and 2019 by IDS and Praxis Institute teams. | en |
dc.description.sponsorship | Freedom Fund | en |
dc.language.iso | en | en |
dc.publisher | IDS | en |
dc.rights | © Institute of Development Studies 2019. This is an Open Access report distributed under the terms of the Creative Commons Attribution No Derivatives 4.0 International licence (CC BY-ND), which permits use and distribution in any medium, provided the original authors and source are credited and no modifications or adaptations are made. https://creativecommons.org/licenses/by-nd/4.0/legalcode | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en |
dc.subject | Economic Development | en |
dc.subject | Participation | en |
dc.subject | Politics and Power | en |
dc.subject | Rights | en |
dc.subject | Work and Labour | en |
dc.title | Participatory Statistics to Measure Prevalence in Bonded Labour Hotspots in Tamil Nadu: Findings of the Base- and Endline Study | en |
dc.type | Series paper (IDS) | en |
dc.rights.holder | © Institute of Development Studies; Freedom Fund 2019 | en |
dcterms.dateAccepted | 2019-08-13 | |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
Child Labour [27]
-
IDS Research [1614]
Except where otherwise noted, this item's license is described as © Institute of Development Studies 2019. This is an Open Access report distributed under the terms of the Creative Commons Attribution No Derivatives 4.0 International licence (CC BY-ND), which permits use and distribution in any medium, provided the original authors and source are credited and no modifications or adaptations are made. https://creativecommons.org/licenses/by-nd/4.0/legalcode