A Gender Approach to the Promotion of Productive Uses of Electricity
dc.contributor.author | Pueyo, Ana | |
dc.coverage.spatial | Myanmar | en |
dc.coverage.spatial | Ghana | en |
dc.coverage.spatial | Tanzania | en |
dc.date.accessioned | 2019-07-10T11:28:46Z | |
dc.date.available | 2019-07-10T11:28:46Z | |
dc.date.issued | 2019-07-10 | |
dc.identifier.citation | Pueyo, A. (2019) 'A Gender Approach to the Promotion of Productive Uses of Electricity', IDS Policy Briefing 162, Brighton: IDS | en |
dc.identifier.issn | 1479-974X | |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/14578 | |
dc.description.abstract | Interventions promoting productive use of electricity (PUE) without gender approaches are more likely to benefit men than women. Men typically own more businesses and operate in a wider range of more productive, electricity‑intensive activities. Gender approaches improve the effectiveness of PUE projects, benefiting both men and women as productive electricity users and increasing electricity suppliers’ financial sustainability. Policy recommendations include setting gender goals, selecting activities to create or upgrade with improved energy supply, and targeting the different constraints men and women face to benefit from PUE. | en |
dc.description.sponsorship | UK Department for International Development | en |
dc.language.iso | en | en |
dc.publisher | IDS | en |
dc.relation.ispartofseries | IDS Policy Briefing;162 | |
dc.rights | This is an Open Access briefing distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated. http://creativecommons.org/licenses/by/4.0/legalcode | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Gender | en |
dc.subject | Trade | en |
dc.title | A Gender Approach to the Promotion of Productive Uses of Electricity | en |
dc.type | IDS Policy Briefing | en |
dc.rights.holder | IDS | en |
dc.identifier.team | Green Transformations | en |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1640]
Except where otherwise noted, this item's license is described as This is an Open Access briefing distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated. http://creativecommons.org/licenses/by/4.0/legalcode