Domestic Violence in Ghana: Incidence, Attitudes, Determinants and Consequences
dc.contributor.author | Institute of Development Studies (IDS) | |
dc.contributor.author | Ghana Statistical Services (GSS) | |
dc.contributor.author | Associates | |
dc.coverage.spatial | Ghana | en |
dc.date.accessioned | 2016-08-16T15:02:59Z | |
dc.date.available | 2016-08-16T15:02:59Z | |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Institute of Development Studies (IDS), Ghana Statistical Services (GSS) and Associates (2016) Domestic Violence in Ghana: Incidence, Attitudes, Determinants and Consequences. Brighton: IDS. | en |
dc.identifier.isbn | 978-1-78118-314-4 | |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/12168 | |
dc.description.abstract | This innovative mixed-methods study, commissioned by the Ministry of Gender, Children and Social Protection in Ghana and the UK Department for International Development, and funded by UK aid, provides an in-depth understanding of the incidence, attitudes, causes and consequences of domestic violence in Ghana, as well as investigating the effectiveness of existing institutional support offered to women and men. | en |
dc.description.sponsorship | UK Aid | en |
dc.language.iso | en | en |
dc.publisher | Institute of Development Studies | en |
dc.rights | This is an Open Access report distributed under the terms of the Creative Commons Attribution 4.0 International licence, which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited. http://creativecommons.org/licenses/by/4.0/legalcode | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Gender | en |
dc.title | Domestic Violence in Ghana: Incidence, Attitudes, Determinants and Consequences | en |
dc.type | Other | en |
dc.rights.holder | Institute of Development Studies | en |
dc.identifier.team | Conflict | en |
dcterms.dateAccepted | 2016-07 | |
rioxxterms.funder | Department for International Development, UK Government | en |
rioxxterms.identifier.project | Domestic Violence in Ghana | en |
rioxxterms.version | NA | en |
rioxxterms.funder.project | df7c5bd4-7a17-49f9-a8b6-15ce073331fb | en |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1645]
Except where otherwise noted, this item's license is described as This is an Open Access report distributed under the terms of the Creative Commons Attribution 4.0
International licence, which permits unrestricted use, distribution, and reproduction in any medium,
provided the original authors and source are credited. http://creativecommons.org/licenses/by/4.0/legalcode