The Role of Urban Public Spaces in Managing Displacement in Norway
dc.contributor.author | Hemmersam, Peter | |
dc.contributor.author | Breivik, Håvard | |
dc.contributor.author | Ip, Morgan | |
dc.contributor.author | Selmer-Olsen, Tone | |
dc.coverage.spatial | Norway | en |
dc.date.accessioned | 2022-06-24T09:28:50Z | |
dc.date.available | 2022-06-24T09:28:50Z | |
dc.date.issued | 2022-06-24 | |
dc.identifier.citation | Hemmersam, P.; Breivik-Khan, H.; Ip, M. and Selmer-Olsen, T. (2022) 'The Role of Urban Public Spaces in Managing Displacement in Norway', IDS Policy Briefing 197, Brighton: Institute of Development Studies, DOI: 10.19088/IDS.2022.041 | en |
dc.identifier.issn | 1479-974X | |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/17489 | |
dc.description.abstract | Refugees, temporarily displaced people, and migrants who arrive in Norwegian cities would benefit from equitable access to urban public spaces. Research suggests that the design and management of public urban spaces and local neighbourhood centres can improve migrants’ wellbeing and encourage local cross-cultural interactions. Permanent architectural and urban spaces planned and built for emergency purposes should benefit people who are displaced as well as host communities. To achieve this, urban planning, and migration and displacement management – two mostly separate fields of governance – should collaborate and learn from each other. | en |
dc.description.sponsorship | Economic and Social Research Council (Grant Ref ES/R011125/1) | en |
dc.description.sponsorship | Global Challenges Research Fund | en |
dc.description.sponsorship | EU-India Platform for the Social Sciences and Humanities (EqUIP) | en |
dc.language.iso | en | en |
dc.publisher | Institute of Development Studies | en |
dc.relation.ispartofseries | IDS Policy Briefing;197 | |
dc.rights | © Institute of Development Studies 2022. This is an Open Access briefing distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Governance | en |
dc.subject | Industrial Development | en |
dc.subject | Migration | en |
dc.subject | Population | en |
dc.title | The Role of Urban Public Spaces in Managing Displacement in Norway | en |
dc.type | IDS Policy Briefing | en |
dc.rights.holder | Institute of Development Studies | en |
dc.identifier.team | Cities | en |
dc.identifier.doi | 10.19088/IDS.2022.041 | |
dcterms.dateAccepted | 2022-06-24 | |
rioxxterms.funder | Default funder | en |
rioxxterms.identifier.project | Default project | en |
rioxxterms.version | VoR | en |
rioxxterms.versionofrecord | 10.19088/IDS.2022.041 | en |
rioxxterms.funder.project | 9ce4e4dc-26e9-4d78-96e9-15e4dcac0642 | en |
Files in this item
This item appears in the following Collection(s)
-
IDS Research [1640]
Except where otherwise noted, this item's license is described as © Institute of Development Studies 2022. This is an Open Access briefing distributed under the terms of the Creative Commons Attribution 4.0 International licence (CC BY), which permits unrestricted use, distribution, and reproduction in any medium, provided the original authors and source are credited and any modifications or adaptations are indicated.